Integrated panel ozoni jenereta
Khalidwe
1. Kuchita bwino kwachitetezo
2. Kukula kochepa
3. kukhazikika kwakukulu, kudalirika
4. Mtengo wotsika mtengo
5. Katswiri waukadaulo wa PWM ma frequency apamwamba komanso magetsi okwera kwambiri pansi pa capacitive katundu
6. Mapangidwe apadera a mbale
7. Ntchito yosavuta komanso yosamalidwa bwino
8. Ozone linanena bungwe lingapezeke mwa modular cholowa
9. Kuchuluka kwa ozoni
10.Matenda a ozoni sawola panthawi yayitali yogwira ntchito
Kuyerekeza kwaukadaulo pakati pa mbale zophatikizika ndi zida zachikhalidwe za tubular ozoni
Integrated mbale | Traditional tubular | |
Zakuthupi | Electrode zakuthupi: Siliva wangwiro, titaniyamu koyera, aluminium magnesium titaniyamu aloyi Zinthu zapakatikati: Zoumba zama elekitironi Zosindikiza: Pulasitiki ya fluorine, rabara ya hyperon | Electrode zakuthupi: SS304, SS316, Mpweya zitsulo Zapakatikati:Galasi, enamel Kusindikiza zakuthupi:mphira wasilicone |
Mapangidwe oyambira | Maonekedwe a ma elekitirodi okwera ndi otsika komanso apakati: mbale yosalala | Maonekedwe a ma elekitirodi apamwamba ndi otsika komanso apakati: mbale ya Tubular |
Engineering engineering | 1.Assembly mzere wamagetsi Zogulitsa 2. Machining center CNC Machining 3. Ngalande ng'anjo wandiweyani filimu wozungulira Machining kalozera elekitirodi ndi zoteteza sing'anga 4. Plasma zitsulo pamwamba ceramic mankhwala | 1. Tank chidebe processing, kupinda mbale, kukweza, kuwotcherera akamaumba 2. Enamel sintering ndi galasi chubu kutambasula |
Technical parameter | Kuchuluka kwa ozoni: 200mg/L mphamvu ≥0.99 Idavotera 1kg/h kugwiritsa ntchito mphamvu ya ozoni≤7kW/h Kuthamanga kwa nthawi yayitali sikuwola | Kuchuluka kwa ozoni: 150mg/L mphamvu ≥0.95 Ovotera 1kg/h ozoni mphamvu kugwiritsa ntchito≤8-12kW/h Kuwola kwa nthawi yayitali: 10% -30% |
Kugwiritsa ntchito | Pambuyo pogwira ntchito kwa nthawi yayitali, palibe kusintha kwachilendo komwe kunachitika mu electrode yotulutsa.Ogwiritsa Mapeto amakhutitsidwa, palibe madandaulo | Pambuyo pogwira ntchito kwa nthawi yayitali, kuwonongeka kwa electrode yotulutsa kumakhala kwakukulu, ndende ndi linanena bungwe zimachepa mwachiwonekere, ndipo kugwiritsira ntchito mphamvu kumawonjezeka. |
Kuunikira kwathunthu kwaukadaulo kwa mbale zophatikizika ndi zida zachikhalidwe za tubular ozoni
| Integrated mbale | Traditional tubular | chikhalidwe chabwino |
Chitetezo | No chidebe gawo Integrated dongosolo, lonse ntchito kuthamanga osiyanasiyana, zikhoza kukhala zoposa 0.2Mpa ntchito otetezeka, palibe kuphulika ndi zoopsa zina angathe chitetezo | Kapangidwe ka Container, kuphulika kwazenera wamba, kupanikizika kochepa pansi pa 0.1Mpa | Palibe zoopsa zachitetezo |
Kukhazikika | Kukhazikika kwa ozoni ndi kutulutsa sikuchepa kwa nthawi yayitali, ndipo kugwiritsa ntchito mphamvu sikuwonjezeka kwa nthawi yayitali | Magetsi achitsulo chosapanga dzimbiri ndi osavuta kuwononga plasma, ndende ya ozoni, kuchepa kwa kupanga, kuchuluka kwamphamvu kwamagetsi ndikufunika kuwonjezera nayitrogeni ku chitetezo. | khola lalitali |
Kudalirika | Chigawo chilichonse chimakhala chodziyimira pawokha.Kusamalira ndikusintha gawo limodzi sikukhudza ntchito ya ma module ena | Ma elekitirodi aliwonse otulutsa mumtsuko wa thanki amabowoledwa ndi kulowa mkati, zomwe zingayambitse kuwonongeka kwa zida zonse.Kuchuluka kwa mayunitsi, kumapangitsa kuti chiopsezo chichuluke | Zapamwamba |
mtengo wogwira ntchito | Kutulutsa 1kG/h wolandira ozoni adavotera mphamvu yamagetsi ≤ 7kW / h | Kutulutsa 1kG/h wolandila ozoni adavotera mphamvu yamagetsi ≤ 8-12kW / h | Pansi |
Mtengo wogula | Palibe mayunitsi osungira, ma module osungira okha, okwera mtengo | Amafunika zosunga zobwezeretsera, magwiridwe antchito otsika mtengo | Pansi |
Tebulo lofananiza magwiridwe antchito pakati pa jenereta ya ozoni ndi jenereta yamwambo ya tubular ozone
No | Dzina | Integrated mbale | Traditional tubular |
1 | Kuchuluka kwa ozoni mg/l | 200 | 150 |
2 | Kuchepetsa ndende ya ozone | Palibe kuchepetsa | kuchepetsa |
3 | Ozone ntchito KWH/kg O3 | <7 | 8-12 |
4 | Mphamvu yamagetsi | 0.99 | ≤0.99 |
5 | Kuphatikiza kwa modular | Inde | No |
6 | Moyo wautumiki wakuthupi | Utali | mwachidule |
7 | Chitetezo | Zapamwamba | Pansi |
8 | Kukhazikika | Zapamwamba | Pansi |
9 | Kudalirika | Zapamwamba | Pansi |
10 | mtengo wogwira ntchito | Pansi | Zapamwamba |
Magawo aukadaulo a Integrated panel ozone generation system
No | Chitsanzo | Kuchuluka kwa ozoni Kg/h | Kuyenda kwa oxygen Nm³/h | ndende ya ozone | madzi ozizira amayenda m³/h | kugwiritsa ntchito mphamvu ya ozone | Chithunzi cha MM |
1 | Chithunzi cha SCO-20A | 20 | 163 | 30-200 | 40 | 5-7 | 5000X220X2300 |
2 | SCO-25A | 25 | 203 | 50 | 7000X2200X2300 | ||
3 | Chithunzi cha SCO-30A | 30 | 250 | 60 | 9000X2200X2300 | ||
4 | Mtengo wa SCO-50A | 50 | 410 | 100 | 12000X2200X2300 | ||
5 | Mtengo wa SCO-60A | 60 | 490 | 120 | 15000X2200X2300 | ||
6 | Mtengo wa SCO-80A | 80 | 660 | 160 | 18000X2200X2300 | ||
7 | SCO-100A | 100 | 820 | 200 | 22000X2200X2300 | ||
8 | Chithunzi cha SCO-120A | 120 | 920 | 240 | 26000X2200X2300 |
Zindikirani:
1.System mphamvu mphamvu: 220/380V, 50HZ
2. Malo oyikapo ndi malo osaphulika m'nyumba, ndipo kutentha kwapakati ndi 3-45 °C.
3. Kuzizira kwamadzi pressure2-4Bar, kutentha kwamadzi<30°C,madzi oyera.
4. The oxygen chiyero:90-92%, linanena bungwe kuthamanga: 0.2-0.3Mpa chosinthika.Mame a okosijeni ≤-60°C (kuthamanga kwanthawi zonse)
5. Zida za oxygen zimaperekedwa mosiyana
Oxygen gwero Integrated gulu ozoni m'badwo dongosolo magawo luso tebulo
No | Chitsanzo | Kuchuluka kwa ozoni Kg/h | Kuyenda kwa oxygen Nm³/h | ndende ya ozone | madzi ozizira amayenda m³/h | kugwiritsa ntchito mphamvu ya ozone | Chithunzi cha MM |
1 | SCO-01 | 0.1 | 0.8-1 | 30-200 | 0.5 | 5-7 | 1100X1100X1950 |
2 | SCO-03 | 0.3 | 2-3 | 0.8 | 1280X1280X1950 | ||
3 | SCO-05 | 0.5 | 4-5 | 1 | 1280X1280X1950 | ||
4 | SCO-1 | 1 | 7-8 | 2 | 1480X1480X2100 | ||
5 | SCO-2 | 2 | 15-16 | 4 | 1780X1780X2300 | ||
6 | SCO-4 | 4 | 30-32 | 8 | 2780X1780X2300 | ||
7 | SCO-5 | 5 | 39-41 | 10 | 2780X1780X2300 | ||
8 | SCO-8 | 8 | 53-55 | 16 | Mtengo wa 5560X3560X2300 | ||
9 | SCO-10 | 10 | 79-81 | 20 | Mtengo wa 5560X3560X2300 |
Zindikirani:
1.System mphamvu mphamvu: 220/380V, 50HZ
2. Malo oyikapo ndi malo osaphulika m'nyumba, ndipo kutentha kwapakati ndi 3-45 °C.
3. Kuzizira kwamadzi pressure2-4Bar, kutentha kwamadzi<30°C,madzi oyera.
4. The oxygen chiyero:90-92%, linanena bungwe kuthamanga: 0.2-0.3Mpa chosinthika.Mame a okosijeni ≤-60°C (kuthamanga kwanthawi zonse)
5. Zida za oxygen zimaperekedwa mosiyana